Interactive demo — sample data for illustration only. Not real client data.
Predictive analytics
Predictive Retention Analytics
Unit-level 90-day risk with driver decomposition. Planning signal — not a hiring, firing, or disciplinary decision.
Planning signalFounder review required before client release. Retention scores never trigger automated hire, fire, or disciplinary action.
Expert-reviewed under the PCRM Framework. Principal review·next calibration window: Aug 31, 2026
Methodology libraryUnits in Watchlist
12
+3 vs prior cycle
Risk ≥ 55 threshold
Portfolio 90-day Risk
61
−2 pts
Volume-weighted mean
Highest-Risk Unit
Weekend Care
Sample A · 76
Primary driver: Workload
Model Confidence
Medium
v3.2 · n=1,140
Recalibrated Jul 08
Retention risk heatmap
Units × drivers
LowHigh
| Unit | Workload | Manager trust | Recognition | Growth | Schedule strain | Connection | Tenure | Prior turnover |
|---|---|---|---|---|---|---|---|---|
| Sample A · Weekend Care | 82 | 71 | 74 | 60 | 68 | 55 | 40 | 62 |
| Sample A · Night Nursing | 76 | 66 | 70 | 58 | 72 | 50 | 44 | 58 |
| Seminole · Assembly Line B | 64 | 62 | 78 | 55 | 60 | 50 | 58 | 66 |
| Seminole · Quality Lab | 42 | 40 | 48 | 44 | 38 | 35 | 44 | 41 |
| Coastal · Housekeeping | 60 | 55 | 62 | 66 | 74 | 48 | 50 | 55 |
| Coastal · Front Desk | 48 | 45 | 50 | 52 | 55 | 42 | 38 | 44 |
| Orlando Corridor · Pick & Pack | 70 | 58 | 60 | 62 | 68 | 48 | 55 | 60 |
| Tampa Bay Food · Line Cooks | 66 | 60 | 58 | 56 | 70 | 55 | 62 | 65 |
Watchlist
Units ranked by 90-day risk
| Unit | Role family | Head. | 90-d risk | Conf. | Top driver | Next action | Review |
|---|---|---|---|---|---|---|---|
| Sample Employer A — Home Health (demo) | Care coordinator | 18 | 76 | Medium | Workload | Manager debrief | Review needed |
| Sample B | Assembly operator | 31 | 71 | Medium | Recognition | Shift-lead script | Reviewed |
| Sample C | Housekeeping | 44 | 69 | Medium | Schedule strain | Pulse follow-up | Watch |
| Orlando Corridor Logistics | Pick & pack | 27 | 64 | Medium | Workload | Workload reset | Watch |
| Tampa Bay Food Collective | Line cook | 22 | 58 | Low | Schedule strain | Rotation review | Reviewed |
| Metro Care Clinics | Front-office coord. | 36 | 41 | High | Growth | Growth-path map | On track |
Unit drill-down · Weekend Care
Sample Employer A — Home Health (demo)
76
High risk
Top driverWorkload balance
SecondaryRecognition cadence
Signal movement+6 pts / 30 d
InputsPulse × 3 · CSV roster · Manager notes
Suggested action: Workload Reset Conversation · Owner: HR Lead · Awaiting PCRM review.